Description
Details
Carbon Dioxide Monitor & Controller 7530
- Accurate and long life time NDIR CO2 measuring
- External CO2 sensor to be used in closed space
- Display real time CO2 value
- Display CO2 chart with variable time zoom levels
- Max. /Min. recall function
- Programmable CO2 zone value & CO2 center value to control output power on/off
- Audible alarm warns CO2 concentration
- Target zone indicator
- Built-in Day/Night auto detection to override CO2 control
- Monitoring& Controlling CO2 value in Green house, residential and commercial building
Specifications
Model | 7530 | |
Measuring range | CO2 0~5000 ppm | |
Resolution | 1ppm (0-1000); 5ppm (1000-2000); 10ppm (>2000) | |
Accuracy | CO2 below 2000ppm | ±50ppm±5% of reading |
CO2 above 2000ppm | <±10% of reading | |
Warm-up time | 30 seconds | |
Response time CO2 | <30 seconds for 90% of step change | |
LCD size | 47 x 104 mm | |
Meter size | 158 x 106 x 50 mm | |
Sensor size | 124 x 33 x 26 mm | |
Operating condition | 0⁓50°C , 5-95% RH (avoid condensation) | |
Storage condition | -20⁓60°C,5⁓95%RH(avoid condensation) | |
Power supply | AC100⁓240VAC | |
Piggyback socket load | 5A@250VAC; 10A@120VAC | |
Weight | 700g | |
Standard package | Sensor unit, monitor& controller unit, manual, screws |
Application:
- For green house, highly accurate digital CO2 controller measures
the carbon dioxide level in the grow room and automatically turns off
the CO2 device to accurately keep the carbon dioxide PPM at the desired level - For home use, measure the carbon dioxide level in closed space and
automatically turns on/off ventilation system to get good air quality
![]() |