Description
Details
FEATURES:
- High resolution IR images 6,400 pixels (80x80) Infrared resolution (DT-980)
- Visible light digital camera 640x480 resolution with fl ash provides sharp images regardless of lighting conditions
- Picture in picture displays thermal image super-imposed over a digital image
- LED flashlight allows the visual camera and fusion to be used in poorly lit environments
- Wide temperature range from -20 to +350°C targeting electrical and industrial applications
- ±2% Accuracy reliable temperature measurement
- Thumbnail view easy to view and analyze images quickly
- The image rotation the ability to automatically rotate the active image
- Audio recorded with the video image a speaker to listen to audio recorded with the video image
- Capacitive touch screen more easy, productive and effective to operate it
- Li-Ion rechargable battery lasts >4hrs continuous use; replaceable
- Copy to USB easy uploads images from camera to USB memory card
- Area (Min/Max) mode shows the minumum or the maximum temperature reading in the selected area
SPECIFICATIONS:
| Specifications | 980 | 982 | 983 | |
| Imaging and optical data | ||||
| IR resolution | focal plane array (FPA), uncooled microbolometer | 80x80 pixels | 160x120 pixels | 160x120 pixels | 
| Field of View (FOV) | 33° x 24° | * | * | * | 
| Minimum focus distance | 0.3m (0.99 ft.) | * | * | * | 
| Spatial resolution | (IFOV) 3.33 mrad | * | * | * | 
| Thermal sensitivity/NETD | <0.1°C @ +30°C (+86°F)/100mK | * | * | * | 
| Image frequency | 50Hz | * | * | * | 
| Focus | Manual | * | * | * | 
| Zoom | 1-32X continuous, digital zoom | * | * | |
| Rotate | 0-360°, continuous change by 1° | * | * | * | 
| Image presentation | ||||
| Display | 3.5" TFT | * | * | * | 
| Image modes | IR image, visual image, picture in picture | * | * | * | 
| Color palettes | GRAY/GRAY IRON/IRON/RAINBOW/FEATHER | * | * | * | 
| Measurement | ||||
| Object temperature range | -20°C to +150°C(-4°F to +302°F) 0°C to +280°C(+32°F to +536°F) | * | ||
| -20°C to +150°C(-4°F to +302°F) 0°C to +400°C(+32°F to +752°F) | * | * | ||
| Accuracy | ±2°C(±3.6°F) or ±2% of reading | * | * | * | 
| Measurement analysis | ||||
| Spotmeter | central point | * | * | * | 
| Emissivity | 0.10~1.0 Adjustable, Emissivity table of predefined materials | * | * | * | 
| Area | central boxes with max/min/average | * | * | * | 
| Automatic hot/cold detection | Auto hot or cold spotmeter marks within area | * | * | * | 
| Set-up | ||||
| Set-up commands | Local adaptation of units, language, date and time formats, information of camera | * | * | * | 
| Language selection | English, Chinese, French, German, Spanish | * | * | * | 
| Storage of videos/images | ||||
| Storage media | 4Gbytes Micro SD card, Standard JPEG, >1000 pictures | * | * | * | 
| Video storage format | Standard MPEG-4, 1080P@30fps, on memory card >60 minutes | * | * | |
| Video storage mode | IR/visual images; simultaneous storage of IR and visual images | * | * | * | 
| Digital camera | ||||
| Built-in visible light digital camera | 2 Mega pixels, | * | * | * | 
| Data communication interfaces | ||||
| USB interfaces | USB-mini, audio, composite video, Micro SD slot, Data transform between camera and PC | * | * | * | 
| Wi-Fi connectivity | Wi-Fi connectivity allows to transfer images and data to mobile devices | * | ||
| Video out | HDMI (1080P) | * | ||























 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 



 
 





 
 