Description
Details
CHARACTERISTICS:
- Soft start capability for starting heavy loads
- New power factor corrected (PFC) charging
- Available in 1000 and 3000 watt models Utility grade, sine wave power
- Durable construction for long life under extreme environmental conditions
- 70 amp automatic three-stage battery charger (bulk, absorption, and float)
- battery equalization with remote temperature sensor for increased performance
- Low idle current (less than 1 watt) conserves energy when no loads are present
- Built-in starting control circuits for two- and three-wire generator starting systems*
- New digital display shows kilowatts (kW) when inverting and amps (A) when charging
- Better thermal performance allows full output power to 50°C (122°F) without de-rating
- High surge capacity starts more difficult loads and handles overload conditions reliably
- Simplified controls with a snap-on cover that protects settings from being accidentally changed
SPECIFICATIONS:
| MODEL | EP1012/1024 | 
|---|---|
| Rated Output Power (W) | 1000 | 
| LINE MODE SPECIFICATIONS | |
| Input Voltage | 230Vac(120VAC selectable) | 
| Input Frequency | 50Hz/60Hz (Auto detection) | 
| Output Voltage Waveform | Pure sine wave | 
| Over-Load Protection(SMPSload) | Circuit breaker | 
| Output Short Circuit Protection | Circuit breaker | 
| Efficiency (Line Mode) | >95% | 
| Auto Transfer Relay | 30A | 
| Transfer Time | 10ms (typical) | 
| Pass through without Battery | Yes | 
| Max Bypass Overload Current | 30A | 
| INVERT MODE SPECIFICATIONS | |
| Output Voltage Waveform | Pure sine wave | 
| Power Factor | 1 | 
| Output Voltage (V) | 230Vac/120 ±10% | 
| Output Frequency (Hz) | 50/60Hz ± 0.3Hz | 
| Auto Tracking Main Frequency (Hz) | 50Hz @ 48-54Hz; 60Hz @ 58-64Hz | 
| Output Voltage Regulation | ± 10% rms | 
| Efficiency | > 80% | 
| Over-Load Protection(SMPSload) | (110%150% ±10%; Fault (shutdown output) after 20s | 
| Surge Rating | 3000VA | 
| Capable Of Starting Electric Motor | 1 HP | 
| Inverter Breaker Size | 10A | 
| DC Input Voltage | 12V/24V | 
| Min DC Start Voltage | 11V/22V/43V | 
| Low Battery Alarm | 10.5Vdc ± 0.3Vdc for 12V battery; 21.0Vdc ± 0.6Vdc for 24V battery; 42.0Vdc ± 0.6Vdc for 48V battery | 
| Low DC input Shut-down | 10.0Vdc ± 0.3Vdc for 12V battery; 20.0vdc± 0.6Vdc for 24V battery; 40.0Vdc± 0.6Vdc for 48V battery | 
| High DC input Alarm & Fault | 16Vdc ± 0.3Vdc for 12V battery; 32Vdc ± 0.6Vdc for 24V battery; 64Vdc ± 0.6Vdc for 48V battery | 
| High DC input Recovery | 15.5Vdc ± 0.3Vdc for 12V battery; 31.0Vdc ± 0.6Vdc for 24V battery; 62.0Vdc ± 0.6Vdc for 48V battery | 
| Power saver | Load ≤25W | 
| CHARGE MODE SPECIFICATIONS | |
| Input Voltage | 230Vac / 1200Vac | 
| Input Voltage Range | 155-265Vac / 96-127Vac | 
| Output Voltage | Same as input voltage | 
| Multi Stage Smart Charger (Amp) | 35A/20A | 
| Charge Current Adjustable Gear | 25%, 50%, 75%, 100% | 
| Charger Short Circuit Protection | Circuit breaker | 
| Over Charge Protection | Bat. V ≥ 15.7Vdc/31.4Vdc/62.8Vdc, beeps 0.5s every 1s & fault after 60s | 
| GENERAL SPECIFICATIONS | |
| Safety Certification | CE, Soncap, ISO9001 | 
| Operating Temperature Range | 0°C to 40°C | 
| Storage temperature | 15°C below zero to 60°C | 
| Operation humidity | 5% to 95% | 
| Audible Noise | 60dB max | 
| Cooling | Forced air, variable speed fan | 
| Net Weight (KG) | 16 | 
| Gross Weight (KG) | 19 | 
| Inverter Size | 423X185X160MM | 
| Carton Box Size | 570*315*300MM | 
| Wooden Case Size | 614X362X359MM | 























 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 



 
 





 
 