Description
Details
CHARACTERISTICS:
- High efficiency over 90%
- 12V/24V/48V
- Max.charge current 70A
- Inbuilt pure copper transformer
- Automatic three-stage battery Charger
- RS232 with free CD (option)
- Solar first function (option)
- Charge current adjustable (option)
- Remote control (option)
- CE certificate, Soncap certificate.
SPECIFICATIONS:
| Model | 1012 | 
|---|---|
| Line Mode Specifications: | |
| Input Voltage Waveform | Sinusoidal (utility or generator) | 
| Nominal Input Voltage | 110Vac/ 120Vac/ 220Vac/ 230Vac/ 240Vac | 
| Low Line Disconnect | 96Vac±4%/155Vac±2% | 
| Low Line Re-connect | 100Vac±8%/164Vac ±2% | 
| High Line Disconnect | 132Vac±4%/272Vac±2% | 
| High Line Re-connect | 127Vac±4%/265Vac±2% | 
| Max AC Input Voltage | 140Vrms/270Vrms | 
| Nominal Input Frequency | 50Hz/ 60Hz (Auto detection) | 
| Low Line Frequency Re-connect | 58+0.3Hz for 60Hz; 44+0.3Hz for 50Hz; | 
| Low Line Frequency Disconnect | 57+0.3Hz for 60Hz; 40+0.3Hz for 50Hz; | 
| High Line Frequency Re-connect | 64+0.3Hz for 60Hz; 54+0.3Hz for 50Hz; | 
| High Line Frequency Disconnect | 80+0.3Hz for 50Hz; | 
| Output Voltage Waveform | As same as Input Waveform | 
| Over-Load Protection(SMPSload) | Circuit breaker | 
| Output Short Circuit Protection | Circuit breaker | 
| Efficiency (Line Mode) | >95% | 
| Transfer Switch Rating | 30A | 
| Transfer Time (Ac to Dc) | 10ms (typical) | 
| Transfer Time (Dc to Ac) | 10ms (typical) | 
| Pass through without Battery | Yes | 
| Max Bypass Overload Current | 30A | 
| Invert Mode Specifications: | |
| Output Voltage Waveform | Sine wave | 
| Rated Output Power (VA) | 1000 | 
| Rated Output Power (W) | 1000 | 
| Power Factor | 1.0 | 
| Nominal Output Voltage (V) | 110Vac/ 120Vac/ 220Vac/ 230Vac/ 240Vac ± 10% | 
| Nominal Output Frequency (Hz) | 60Hz ± 0.3Hz/50Hz ± 0.3Hz | 
| Auto tracking Main Frequency(Hz) | Yes (Following Main first connection) 50Hz @48-54Hz ;60Hz @58-64Hz | 
| Output Voltage Regulation | ±10% rms | 
| Nominal Efficiency | >88% | 
| Over-Load Protection (SMPS load) | (110%150% ±10%: Fault (shutdown output) after 20s; | 
| Surge rating (10s) | 3000VA | 
| Capable of starting electric motor | 1 HP | 
| Output Short Circuit Protection | Current limit (Fault after 10s) | 
| Bypass Breaker Size | 10A | 
| Nominal DC Input Voltage | 12V | 
| Min DC start voltage | 11V/22V/43V | 
| Low Battery Alarm | 10.5Vdc ± 0.3Vdc for 12V battery; 21.0Vdc ± 0.6Vdc for 24V battery; 42.0Vdc ± 0.6Vdc for 48V battery | 
| Low DC input Shut-down | 10.0Vdc ± 0.3Vdc for 12V battery; 20.0vdc± 0.6Vdc for 24V battery; 40.0Vdc± 0.6Vdc for 48V battery | 
| High DC input Alarm & Fault | 16Vdc ± 0.3Vdc for 12V battery; 32Vdc ± 0.6Vdc for 24V battery; 64Vdc ± 0.6Vdc for 48V battery | 
| High DC input Recovery | 15.5Vdc ± 0.3Vdc for 12V battery; 31.0Vdc ± 0.6Vdc for 24V battery; 62.0Vdc ± 0.6Vdc for 48V battery | 
| Power saver | Load ≤25W (Enabled on “P/S auto” setting of Remote control) | 
| Charge Mode Specifications: | |
| Nominal Input Voltage | 110Vac/ 230Vac/ 220Vac/ 230Vac/ 240Vac | 
| Input Voltage Range | 96~132Vac/ 155~272Vac | 
| Nominal Output Voltage | According to the battery type | 
| Nominal Charge Current | 35A | 
| Charge Current Regulation | 25%, 50%, 75%, 100% charge current adjustable | 
| Battery initial voltage | 0 –15.7 Vdc/ 31.4Vdc/ 62.8Vdc (can operate with 0V battery) | 
| Charger Short Circuit Protection | Circuit breaker | 
| Over Charge Protection | Bat. V ≥ 15.7Vdc/ 31.4Vdc/ 62.8Vdc, beeps 0.5s every 1s & fault after 60s | 
| General Specifications | |
| Safety Certification | CE(EN62040-1) | 
| EMC Classification | EN62040-2,C2 | 
| Operating Temperature Range | 0°C to 40°C | 
| Storage temperature | 15°C below zero to 60°C | 
| Operation humidity | 5% to 95% | 
| Audible Noise | 60dB max | 
| Cooling | Forced air, variable speed fan | 
| Carton Size | 570X315X300MM | 























 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 



 
 





 
 