Description
Details
Measurement capability
- 400 A ac current measurement (ac and dc current; 325 only)
- 600 V ac and dc voltage measurement
- True-rms ac voltage and current for accurate measurements on non-linear signals
- Resistance measurement to up to 40 kΩ with continuity detection
- Temperature and capacitance measurement (324 and 325 only)
- Frequency measurement (325 only)
Features
- Slim, ergonomic design
- Large, easy to read backlight display (324 and 325 only)
- CAT IV 300 V/CAT III 600 V safety rating
- Hold button
- Two-year warranty
- Soft carrying case
Specification
| Model | 323 | |
| AC current | Range | 400.0 A |
| Accuracy | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) | |
| DC current | Range | — |
| Accuracy | — | |
| AC voltage | Range | 600.0 V |
| Accuracy | 1.5 % ± 5 digits | |
| DC voltage | Range | 600.0 V |
| Accuracy | 1.0 % ± 5 digits | |
| Resistance | Range | 400.0 Ω/4000 Ω |
| Accuracy | 1 % ± 5 digits | |
| Continuity | ≤ 70 Ω | |
| Capacitance | — | |
| Frequency | — | |
| AC response | True-rms | |
| Backlight | — | |
| Data hold | Yes | |
| Contact temperature | — | |
| Min/Max | — | |
| Size | H x W x D (mm) | 207 x 75 x 34 |
| Max wire diameter | 30 mm (600 MCM) | |
| Weight | 265 g | |
| Category rating | CAT III 600 V CAT IV 300 V | |
| Warranty | Two-year | |


















