รายละเอียด
รายละเอียด
Product Applications
- Household Appliances: compact microwave ovens, bread makers, food processors, small bar refrigerators, small vacuum cleaners, fluorescent and incandescent lights, sewing machines and fans
- Power Tools: drills, jigsaws, sanders and buffers
- Entertainment Electronics: televisions, VCRs, video games, stereos, musical instruments and satellite equipment
- LED display shows output power and watt consumption
Specifications:
| Model No. | KSC-500W | ||
| Output | AC Voltage | 220V | |
| Rated Power | 500W | ||
| Peak Power | 1000W | ||
| Waveform | Pure sine wave(THD<3%) | ||
| Frequency | 50 or 60Hz(±2%) | ||
| LED Indicator | Green LED for power on | ||
| Red LED Fault Status | |||
| Input | No Load Current Draw | <0.5A | |
| DC Voltage | 12V | ||
| Voltage Range | 10.5~15.0VDC | ||
| Efficiency | about 90% | ||
| Charger | Max circuit charger | 12V | 10A |
| Feature | Automatic switching | ||
| Protection | Bat. Low Alarm | 10.5V | |
| Bat. Low Shutdown | 10.0V | ||
| Over Load | Shut off output voltage, re-power on to recover | ||
| Over Voltage | 15.5+/-0.5V | ||
| Over Temperature | Shut off output voltage, re-power automatically after temperature goes down | ||
| Output Short | Shut off output voltage, re-power on to recover | ||
| Environment | Working Temp. | 0~+40°C | |
| Working Humidity | 20% ~ 90% RH non-condensing | ||
| Storage Tem. Humidity | -30°C~+70°C/22°F~+158°F | ||
| Others | Dimension | 440×410×330mm(L×W×H) | |
| Packing | 13.1+/-0.5 kg | ||
| Application | Home and Office appliances, Power tools and Portable equipment, Vehicle, Yacht and Solar power system… | ||


















