รายละเอียด
รายละเอียด
Features
- Digital torsional readings
- Accuracy +/-2 (range 20~100%)
- Clockwise and counterclockwise both operated
- Peak hold and real-time mode
- Buzzer and LED indication (reach preset torque Value)
- Four units (ft-lb, in-lb, N-m,kgf.cm)
- 100 records can be stored
- Communication function
- Auto-shut down within 5 minutes
Specifications
| Model | with communication function | AWG2-010R | AWG2-030R | AWG3-030R | AWG3-060R | AWG3-085R | AWG3-135R |
| without communication function | AWG2-010 | AWG2-030 | AWG3-030 | AWG3-060 | AWG3-085 | AWG3-135 | |
| Square (inches) | 1/4 | 3/8 | |||||
| Buzzer Setting Range (N.m) | 0.5~10 | 1.5~30 | 1.5~30 | 2~60 | 4.25~8 | 6.75~135 | |
| Length (mm) | 390 | 420 | |||||
| Accuracy | Clockwise:±2% Counterclockwise:±2.5% | ||||||
| Data storage | 100 records can be stored | ||||||
| Operating mode | Peak (P)/ Real-time (T) | ||||||
| Ratchet head Type | Bidirectional ratchet head | ||||||
| Number of ratchet teeth | 36 | ||||||
| Number of keys | 5 | ||||||
| Battery | 1.5V AA batteries"2 | ||||||
| Operating temperature | -10℃ to 60℃ | ||||||
| Storage temperature | -20℃ to 70℃ | ||||||
| Humitidy | 90%(No condensation) | ||||||
| Drop Test Deight | 1m | ||||||
| Vibration test condition | 10G | ||||||


















