รายละเอียด
รายละเอียด
FEATURES:
- Low-voltage automatic clutch electric screwdrivers with power controllers, can keep long-time operation, high stability, no influence by fluctuated voltage.
- Be operated with torque fixing ring (KC-2) most applied to office machines, PC and peripheral optional.
- High technology motor, made by extra strong magnet, fast start and low electric currency. Fan and vent let motors fast heat emission, low temperature for successive using.
- Clutch is made by alloy steel material from Japan, solid and endurance, fatique-resistant, high stability and longer life.
- Precisive torque, torque adjusted from small to large, stepless, stable, fast speed, easy operation and high working efficiency.
- Any screws and sockets can be used. As fastened screws reach pre-set torque, clutch will be automatically stop as well.
SPECIFICATIONS:
| Model | BSD-8000L | BSD-8200L | BSD-8800L | BSD-8800LF | |
| Input Voltage | DC 24V or 32V | DC 32V | |||
| Torque | (kgf.cm) | 5~18 | 7~24 | 8~30 | 2~10 |
| (Lbf.in) | 4.4~15.84 | 6.16~21.12 | 7.04~26.4 | 1.76~8.8 | |
| (N.m) | 0.5~1.76 | 0.69~2.35 | 0.78~2.94 | 0.2~0.98 | |
| Repeatable Torque Accuracy (%) | ±3% | ||||
| Torque Adjustment | Stepless | ||||
| Unloaded Rotation | HI | 1000 | 750 | 530 | 2000 |
| Speed(r.p.m)±10% | LO | 700 | 520 | 350 | - |
| ScrewSize | Machine Screw | 2.0~3.5 | 2.6~4.0 | 3.0~5.0 | 2.0.~3.0 |
| Dia(mm) | Tapping Screw | 2.0~3.0 | 2.6~3.5 | 3.0~4.0 | 2.0~2.6 |
| Power Consumption | 50W | ||||
| Weight (g) | 600 | ||||
| Length(mm) | 260 | ||||
| ESD (Anti-Static) | Yes | ||||
| CE | Yes | ||||
| RoHS | Yes | ||||
| Torque Fixing Ring | KC-2 | ||||
| Suspension Rack | KH-3 | ||||
| Power Controller | BSP-32HL/32VE-60W | ||||


















