รายละเอียด
รายละเอียด
Descriptions:
- Holding type torsion form measures the ideal tool that the low torsion and torsion tool are measured, and has the following characteristics.
 - The design is exquisite light, easy to use.
 - The chuck chisel with 3 directions, it can block different round forms or angle form object firmly.
 - One pair of scale instructions, it is convenient to test reading.
 - The two-way scale of the calibrated scale fasten two-way test from side to side.
 
Specifications
- Ezquisite design and light in weight
 - Double scale instructions
 - Two-way scale of the calibrated scale
 - Accuracy 3%
 
Parameter
| Model | STK-0.45 | STK-0.9 | STK-1.5 | STK-3 | STK-6 | STK-12 | STK-24 | STK-36 | STK-60 | STK-90 | STK-150 | 
| Capacity | 0.05~0.45cN.m | 0.1~0.9cN.m | 0.2~1.5cN.m | 0.3~3cN.m | 0.6~6cN.m | 1~12cN.m | 2~24cN.m | 4~36cN.m | 6~60cN.m | 10~90cN.m | 20~150cN.m | 
| Resolution | 0.01cN.m | 0.02cN.m | 0.02cN.m | 0.05cN.m. | 0.1cN.m | 0.2cN.m | 0.5cN.m | 0.5cN.m | 1cN.m | 1cN.m | 2cN.m | 
| Accuracy | ±3% | ||||||||||
| Dimension | Ø44x98mm | Ø64x130mm | |||||||||
| Weight | About 0.2kg | About 0.5kg | |||||||||









 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



 




