รายละเอียด
รายละเอียด
ชั้นกล่องเก็บอุปกรณ์และอะไหล่ Parts Storage Cabinet ESD Stationery
Features:
- Flexible space: with two partition plates for each drawer, you can adjust the drawer space freely.
- Colored label: the label indicates clearly what items are stored in each drawer.
- Prevent slipping out: with the retaining lock at the drawer bottom, it prevents it from slipping out when you pull out a drawer.
- Anti-static type can be customized. Color of the drawer: clear, blue, black (ESD)
Model | Small Size | Medium Size | Large Size | ||||||
YS2-1 | YS2-2 | ESD | YS1-1 | YS1-2 | ESD | YS3-1 | YS3-2 | ESD | |
Material | PS | PS | PP | PS | PS | PP | PS | PS | PP |
Color | Blue | Clear | Black | Blue | Clear | Black | Blue | Clear | Black |
Internal | 95W x 1910 x 46H | 114W x 2130 x 65H | 145W x 2900 x 70H | ||||||
External | 101W x 2190 x 48H | 120W x 2400 x 68H | 151W x 3180 x 74H |
Model | Dimension (mm) | Number of drawers |
YS-2205-1 | 267W x 2200 x 320H | 10 |
YS-2205-2 | ||
YS-2405-1 | 513W x 2200 x 320H | 20 |
YS-2405-2 | ||
YS-2410-1 | 513W x 2200 x 650H | 40 |
YS-2410-2 | ||
YS-1412-1 | 600W x 2200 x 940H | 48 |
YS-1412-2 | ||
YS-1308-1 | 457W x 2200 x 650H | 24 |
YS-1308-2 | ||
YS-2515-1 | 635W x 2200 x 940H | 75 |
YS-2515-2 | ||
YS-3304-1 | 547W x 3000 x 375H | 12 |
YS-3304-2 | ||
YS-3206-1 | 375W x 3000 x 555H | 12 |
YS-3206-2 | ||
YS-3310-1 | 547W x 3000 x 880H | 30 |
YS-3310-2 |
![]() |