รายละเอียด
รายละเอียด
Features: (Please drop down to check the SPECS.)
- Collocation with Digital Interchangeable Torque Wrench
- Square head is 9x12 mm
![]() |
SPECIFICATIONS:
Unit: mm [※1 kgf ≒ 10 N]
Item No. | Dimensions | Weight | Apply to | ||||
Square head | Width | W1 | H | C | (g) | ||
(W) | |||||||
9x12 | 7 | 20.7 | 5.7 | 17.5 | 37 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 8 | 22 | 5.7 | 17.5 | 37 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 9 | 23.5 | 5.7 | 17.5 | 37.2 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 10 | 24.8 | 5.7 | 17.5 | 40 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 11 | 26 | 5.7 | 17.5 | 42 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 12 | 27.5 | 5.7 | 17.5 | 42.3 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 13 | 28.8 | 5.7 | 17.5 | 43 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 14 | 31.5 | 7.7 | 20 | 54.5 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 15 | 33.5 | 7.7 | 20 | 55.5 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 16 | 36 | 7.7 | 20 | 58.5 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 17 | 37.7 | 7.7 | 20 | 58.5 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 18 | 39 | 7.7 | 20 | 61 | WM-I series, WI-30-1, WI-135-2 | |
9x12 | 19 | 41.6 | 7.7 | 20 | 64.2 | WM-I series, WI-30-1, WI-135-2 |
WM-I series |
![]() |
WI series |
![]() |