รายละเอียด
รายละเอียด
SPECIFICATIONS
| Model | WT58D |
| Transmit signals | Digital Signal (no iterference, no signal) |
| Internel Switch | Internet Switch/Router/Modem |
| Wire Track | Directly track wire type: RJ45, RJ11 and other Weak Current Electric Wires |
| Sequence collation | Open circuit, Short circuit, detection of cable line sequence. |
| Test Positive and Negative polarity of the Wires | / |
| Telephone Line Test | Identify the state of the working telephone line (clear, ring, busy) |
| Continuity | Judge continuity of the cables or wires Voltage Wire |
| POE Switch Withstand Voltage | Wire track for POE Switch when the DC Voltage is less than 60V |
| Switch port sequence collation | Emitter directly check the sequence collation for Switch port Cables |
| General | |
| Transmitting Signal distance | 0-300mm |
| Batteres | 9V 6F22 (1PCS for Trasmitter, 1pcs for Receiver |
| size | Receiver: 190*40*23 |
| Emitter: 140*60*25 | |
| Weight | About 425g |
| Safety Level | CE (EMC) |
| Standarh Accessoies | Emitter - Receiver-R11 commecre-CLNE -r145 connector cable -Earphone- Carrying bag-User Manual-Color Box-9V batteries |


















