รายละเอียด
รายละเอียด
DESCRIPTIONS:
Rope Tension Meter can be applied to various occasions, such as power industry, telecommunications industry, transportation industry, glass curtain wall decoration, ropeway industry, construction industry, pleasure grounds, tunnel construction, fishing, major research institutions and teaching institutions, testing institutions and other occasions involved with the tension of ropes and steel wire ropes.
SPECIFICATIONS:
Model | ASZ-20 | ASZ-50 | ASZ-100 | ASZ-200 | |
Maximum load value | kN | 20 | 50 | 100 | 200 |
Kgf | 2000 | 5000 | 10,000 | 20,000 | |
Ton | 2 | 5 | 10 | 20 | |
Divided load value (kN) | 0.01 | 0.01 | 0.1 | 0.1 | |
Rope diameter (mm) | Φ6-Φ20 | Φ12-Φ30 | Φ16-Φ36 | Φ20-Φ40 | |
Output connector | Rs232 9-hole socket | ||||
Power | rechargeable battery charger (charging voltage 100V~240V) | ||||
Operating temperature | 5℃~35℃ | ||||
Transport temperature | -10℃~60℃ | ||||
Relative humidity | 15%~80%RH | ||||
Operation | No vibration focus and corrosive media around | ||||
Net weight | 5kg | ||||
Dimensions | 650×375×100mm |
APPLICATIONS: