รายละเอียด
รายละเอียด
Fetures
- True direct current , small demension (similar as a ingelligent mobilephone size), suitable for static eliminating inside of the instrument or on narrow space work station
- Low power consumption: full work power is 6.5w, only equal to a very small energy saving lamp
- Ion balance is stable: ion balance can be 0±15V high-grade static eliminating capacity, and it can be more accurate after adjust
- Static eliminating capacity is better and quicker:1kV static votalge can be eliminate in 2 seconds in 20cm range.
Specification
| Model | BK5050 |
| Input Voltage | AC220V/50HZ 110V/60HZ |
| Power | 6.5W |
| Air Volume | 45CFM |
| Coverage | 30cmx45cm |
| Ionizing Balance | 0±15V(before panel 20cm) |
| Static Elimination | ≤2s |
| Ozone Produced | ≤0.03ppm (before blower 15cm) |
| Operation Environment | 0-50°C Humidity: 65% |
| Noise | ≤35db(before blower 150 mm) |
| External Dimension | 210(L)x155(W)x80(H) |
| Weight | 0.9g |
Discharge time test
Operating voltage: 220VAC Testing voltage:2KV Temperature:25°c | ||||
| Distance (CM) | 10 | 20 | 30 | 40 |
| Discharge time(S) | 0.8 | 1.2 | 3.5 | 6.3 |
| Ion balance (V) | 0±15 | 0±13 | 0±11 | 0±10 |
| fan speed (1-5) | 2 | 2 | 2 | |


















