รายละเอียด
รายละเอียด
SPECIFICATIONS
| Model | DP152 (Linear) | DP155 | DP305 | DP310 |
| Rated Power | 30W | 75W | 150W | 300W |
| Output Voltage | 0~15V | 0~15V | 0~30V | 0~30V |
| Constant Voltage Range : O-V Rating Value, adjustable | ||||
| Output Current | 0-2.00A | 0-5.00A | 0-5.00A | 0-10.00A |
| Constant Current Range : O-A Rating Value, adjustable | ||||
| Input Voltage | 220V ± 10% | |||
| Input Frequency | 50Hz/60Hz | |||
| Working Method | Constant Voltage, Consant Current auto Switch | |||
| Constant Voltage Indication | Green | |||
| Constant Current Indication | Red | |||
| Display Resolution | Three-digit Display: Voltage 0.1V, Current 0.1A mA automatically display: 0-999mA (Below 5A) | |||
| Display Accuracy | ±1% ±1word | |||
| Power effect | CV ≤ 0.05%+1mV CC ≤ 0.05%+1mA | |||
| Load effect | CV ≤ 0.1%+5mV CC ≤ 0.1%+10mA | |||
| Ripple and noise | CV ≤ 10%+1mV RMS CC ≤ 20%+1mA RMS | |||
| Protection | Over Voltage, Over heating, Short Circuit Current Protection | |||
| Cooling method | Intelligent Temperature control fan control cooling | |||
| Size for Product | 180*125*160 (mm) | 260*125*160 (mm) | 260*125*160 (mm) | 260*125*160 (mm) |
| Weight | About 2.5kg | About 2.5kg | About 2.5kg | About 2.5kg |
| Standerd Accesseries | DC Power Supply- Crocodile clip line-Poer Cacle - User Manual-Color Box | |||
| Tips:When applying this specitication, please be sure the product has been power on for 10 minutes | ||||


















