รายละเอียด
รายละเอียด
Main features
- Clear LCD display
- Equipped with comfortable protective cover, test lead hanging slot
- 2m drop proof with precision protection
- Auto power off
- Auto backlight off
- Loud buzzer
- Ergonomically designed rotary switch
|  | 
| Specifications | Range | Accuracy | 
| UT33B+ | ||
| DC voltage (V) | 200.0mV~600V | ±(0.5%+3) | 
| AC voltage (V) | 200.0mV~600V | |
| 200.0V~600V | ±(1.2%+3) | |
| DC current (A) | 200.0μA~10.00A | ±(1.0%+3) | 
| AC current (A) | 200.0μA~10.00A | NA | 
| Resistance (Ω) | 200.0Ω~200.0MΩ | |
| 200.0Ω~20.00MΩ | ±(0.8%+2) | |
| Capacitance (F) | 2.000nF~2.000mF | NA | 
| Features | ||
| Max display | 1999 | |
| Auto power off | √ | |
| Auto backlight off | √ | |
| Diode test | √ | |
| Continuity buzzer | √ | |
| Drop test | 2m | |
| Test probe holder | √ | |
| Safety rating | CAT Ⅱ 600V | |
| Range selection | Manual | |
| Battery test | 1.5V/9V/12V | |
| Temperature (°C/°F) | ||
| NCV | ||
| General Characteristics | ||
| Power | AAA battery (zn-mn) 1.5V×2 | |
| LCD size | 66mm*51mm | |
| Product color | Red and grey | |
| Product net weight | 473g | |
| Product size | 131mm×95mm×58mm | |
| Standard accessories | Test lead, manual | |
| Standard individual packing | Gift box, manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 640mm×310mm×350mm | |




















 
 
 
 




 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 



 
 





 
 