รายละเอียด
รายละเอียด
Features: (Please drop down to check the SPECS.)
-Can measurement the degree after tighten the screw or nut.
- 1. Use the piezoelectric effect converted into accurately torque value.
- 2. Two modes : F(Track) / K(Peak).
- 3. Warning function : Beep, LED indicator. ( When reach the torque setting value 80%)
- 4. Vibration function : When reach the torque setting value 90%.
- 5. Four torque units are available : N-m, ft-lb, in-lb, kgf-cm.
- 6. Automatically powers off when not in use for 2 minutes.
- 7 .Can store 30 memory setting values.
- 8. LED backlight display.
※※ Suggested accessories: Socket and Bit Socket. ※※
![]() |
WA series (4.5~1000 Nm Angle).pdf
SPECIFICATIONS:
Unit: mm [※1 kgf ≒ 10 N]
Item No. | Accuracy | Preset Accuracy | Square head | Angle Setting Range | Setting Range | Suggested Range | Ratchet Teeth | Min. Scale Unit | Length | Weight | |
CW | CW | CCW | (inches) | (g) | |||||||
±1% | ±1.5% | ±2.5% | 1/4" | 1°~360° | 1.5~30 Nm | 4.5~30 Nm | 72 | 0.01 Nm / 0.1° | 406 | 770 | |
±1% | ±1.5% | ±2.5% | 3/8" | 1°~360° | 6.8~135 Nm | 20~135 Nm | 72 | 0.1 Nm / 0.1° | 434 | 886 | |
±1% | ±1.5% | ±2.5% | 1/2" | 1°~360° | 6.8~135 Nm | 20~135 Nm | 72 | 0.1 Nm / 0.1° | 454 | 1080 | |
±1% | ±1.5% | ±2.5% | 1/2" | 1°~360° | 10~200 Nm | 30~200 Nm | 72 | 0.1 Nm / 0.1° | 565 | 1300 | |
±1% | ±1.5% | ±2.5% | 1/2" | 1°~360° | 17~340 Nm | 50~340 Nm | 72 | 0.1 Nm / 0.1° | 666 | 1420 | |
±1% | ±1.5% | ±2.5% | 3/4" | 1°~360° | 60~600 Nm | 90~600 Nm | 24 | 0.1 Nm / 0.1° | 940 | 3800 | |
±1% | ±1.5% | ±2.5% | 3/4" | 1°~360° | 80~800 Nm | 120~800 Nm | 24 | 0.1 Nm / 0.1° | 1235 | 4800 | |
±1% | ±1.5% | ±2.5% | 3/4" | 1°~360° | 100~1000 Nm | 150~1000 Nm | 24 | 0.1 Nm / 0.1° | 1235 | 4800 |
※1 Nm = 10.2 kgf-cm = 0.738 lbf-ft = 8.851 lbf-in